
| Price: | 645,000 |
| Address: | 7703 Sagewood Drive |
| City: | Huntington Beach |
| County: | Orange |
| State: | CA |
| Zip Code: | 92648 |
| MLS: | PW21020858 |
| Year Built: | 1979 |
| Floors: | 2 |
| Square Feet: | 1,446 |
| Lot Square Feet: | 1,866 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage: | Attached/2 spaces |
| Pool: | Community |
| Parking: | Additional 2 spaces in Driveway |
































Nancy Deprez
Leave a Reply